Welpen
Wasserpfote Oonagh DNA-VP | Stormy Hill's Bob Marley "Tucker" DNA-VP | ||
| Stormy Hill's Bob Marley Tucker DNA-VP | Lucky Peaches Mtatayo DNA-VP blue merle | Wich Spinoff's SylverWolf DNA-VP blue merle |
Muddy Field's Cupid Std DNA-CP black tri | |||
Stormy Hill's Dear Chasey Lain DNA-VP | Jar Happy Jack DNA-CP red triWoodstone's Shihena | ||
DNA-CP blue merle | |||
Wasserpfote Oonagh DNA-VP red merle | Longshadow Angel of the Hearts ("JJ") DNA-VP blue merle | Fantasias Blu Moon Rising blue merle | |
Little Lupie Longshadow DNA-CP red tri | |||
Wasserpfote Lana DNA-VP black bi | JCH Doormann's Sam DNA-VP | ||
Stone Ranch Akira DNA-CP red tri |